This is the new vintage of Albet i Noya Curiós Ull de Llebre, an organic red wine which was first produced by the Albet i Noya winery back in 1979.
A single varietal Ull de Llebre (Tempranillo), it comes from 4 plots located in the Costers de l'Ordal area, DO Penedès.
After the harvest, the grapes were fermented and macerated at a temperature of 22ºC for seven days, with two daily pump-overs.
A portion was then vinified through the carbonic maceration process, after which this Spanish red wine was aged for 4 months in vats.Finally, Albet i Noya Curiós Ull de Llebre 2018 was gently filtered and aged for a couple of months before its release.
Drink through 2021.
Appearance | The wine Albet i Noya Curiós Ull de Llebre has a bright, intense cherry colour with a violet rim. |
---|---|
Nose | Remarkably lively, this Ull de Llebre suggests vivid notes of fresh, juicy black fruit, enlivened by delicate notions of flowers, aromatic herbs and Mediterranean garrigue. |
Palate | Light and savoury, this Tempranillo produced by Albet i Noya has some ripe tannins and a crisp acidity. Notes of violets, mulberries and some earthy nuances. This organic red wine from Penedès has a medium finish with an aftertasted of liquorice and wild berries. |
Our personal opinion | Fresh and lively, Albet i Noya Curiós Ull de Llebre 2018 pairs wonderfully with BBQ meats, rice dishes and coal roasted vegetables. |
OTHER VINTAGES | Albet i Noya Curiós Ull de Llebre 2017: Enterwine 89. Albet i Noya Curiós Ull de Llebre 2016: Enterwine 89. Silver Medal - Giroví 2017. Bronze Medal - Vins de Qualitat DO Penedès Contest 2017. Albet i Noya Curiós Ull de Llebre 2015: Peñín 89. Enterwine 89. Albet i Noya Tempranillo Clàssic 2014: Peñín 88. 9,39-Guia de Vins de Catalunya (blind tasting) 2016. Vinum Nature-Silver Leaf. Albet i Noya Tempranillo Clàssic 2013: Peñín 89. |
Year | 2018 |
Type | Red |
D.O. | Penedès |
Bottle size | 75 cl |
Serving tempurature | 14-16ºC |
Should this wine be decanted? | No |
Does this wine follow the guidelines of biodynamic Farming? | Yes |
Organic | Yes |
Is this product free of sulfites? | No |
Ageing | Young |
Type of ageing | Months in barrels |
Number of months aged in Barrels | 4 |
Parker Score | No |
Peñin Score | No |
Our Score | 89 |
Media rating | 89 |
Other guides | James Suckling 90. |
Name of Award | No |
Mono-Varietal | Ull de Llebre |
Percentage of variety | No |
Pairings | Cold meats, Cow´s cheese, Grilled red meats, Mushrooms, Pasta with red sauce and meat, Rice with meat, Roasted red meats, Roasted white meats, Vegetables |
Taste | Fruity and Fresh, Silky and intense |
Occasion | Barbecue, Dinner with friends, Reunion with colleagues |
Crunchy, fresh, spicy... and from organically farmed grapes! A bargain.