Flors de Viladellops Xarel·lo 2025
Organic young white wine from Penedès. Varietal Xarel·lo aged on lees.
Details
Flors de Viladellops Xarel·lo 2025
A varietal Xarel·lo, the wine Flors de Viladellops Xarel·lo - previously known as Viladellops Xarel·lo - is sourced from vineyards certified organic.
Produced by Finca Viladellops, this well-known Spanish white wine comes from an area with a distinctively mineral soil: the Garraf Massif, a subzone of DO Penedès.
After completing alcoholic fermentation in stainless steel tanks, the white wine Flors de Viladellops Xarel·lo 2025 was aged on its lees for some months before bottling.
This is a fresh, utterly Mediterranean organic white wine. Pair with tapas and rice dishes.
| Appearance | The white wine Flors de Viladellops Xarel·lo is pale straw with some greenish tinges. |
|---|---|
| Nose | This organic varietal Xarel·lo carries white fruit, peach, white flowers and aromatic herbs, with a dim mineral note. |
| Palate | Fresh and light, with a crisp acidity and a delicately mineral, salty character. This wine of bodega Finca Viladellops has a medium-long finish with an aniseed remembrance. |
| Our personal opinion | Uncomplicated yet not trivial, the wine Flors de Viladellops Xarel·lo 2025 is a textbook expression of the Xarel·lo variety. |
| OTHER VINTAGES | Viladellops Xarel·lo 2024: Enterwine 91. Viladellops Xarel·lo 2023: Enterwine 91. Viladellops Xarel·lo 2022: Enterwine 91. Viladellops Xarel·lo 2021: Enterwine 91. Viladellops Xarel·lo 2020: Enterwine 91. Viladellops Xarel·lo 2019: Enterwine 90. Viladellops Xarel·lo 2018: Enterwine 90. Viladellops Xarel·lo 2017: Enterwine 89. Viladellops Xarel·lo 2016: Enterwine 89. Viladellops Xarel·lo 2015: Enterwine 89. |
| Year | 2025 |
| Type | White |
| D.O. | Penedès |
| Bottle size | 75 cl |
| Percentage of Alcohol | 10.5 |
| Serving tempurature | 6-8ºC |
| Does this wine follow the guidelines of biodynamic Farming? | No |
| Organic | Yes |
| Is this product free of sulfites? | No |
| Vegan | No |
| Ageing | Young |
| Enterwine's Score | 91 |
| Mono-Varietal | Xarel·lo |
| Pairings | Aperitif, Baked whitefish, Cod, Fish and vegitables, Grilled fish, Grilled whitefish, Light hors d´oeuvres, Oriental cuisine, Rice with fish, Roasted white meats, Soft cheeses |
| Taste | Dry and aromatic, Fresh and dry, Light, easy to drink |
| Occasion | Aperitif, Appetizer, Family reunion, Reunion with colleagues, To enjoy daily |





