Sileo 2024
Red wine from Montsant. Blend of Grenache and Carignan aged in steel tanks and oak barrels.
Details
Sileo 2024
This is the 2024 vintage of the wine Sileo, produced by the AT Roca winery through its branch Companyia Vitícola Sileo, based in DO Montsant.
Made from 80% Grenache and 20% Carignan, this Spanish red wine was sourced from organically farmed vineyards situated halfway between Falset, Pradell de la Teixeta and Cornudella de Montsant, at roughly 250 metres of altitude.
After a meticulous harvest, the grapes were fermented in stainless steel tanks. Then a fraction of the red wine Sileo 2024 was transferred into 500-litre French oak barrels and aged for some monts. The rest went through the same process in the steel tanks. Finally, the two batches were blended and bottled.
This is an honest, straightforward Montsant red wine.
Pair this Crianza red wine with meat recipes.
| Appearance | The red wine Sileo is medium ruby with a violet rim. |
|---|---|
| Nose | This blend of Grenache and Carignan smells of cranberries and bilberries, underscored by notes of Mediterranean garrigue, licorice, and a peppery note. |
| Palate | This wine of bodega At Roca is well balanced and fresh, with ripe tannins and a nice acidity underpinning the crunchy forest fruit. Medium long finish with some spicy and balsamic remembrances. |
| Our personal opinion | An honest, well-crafted Montsant, the wine Sileo 2024 is a great everyday sip. |
| OTHER VINTAGES | Sileo 2023: Enterwine 90. Peñín 91. Sileo 2022: Enterwine 90. Peñín 91. Sileo 2021: Enterwine 90. Sileo 2020: Enterwine 90. Sileo 2019: Enterwine 90. One of Eric Asimov's "20 Wines Under $20" (New York Times). Sileo 2018: Enterwine 91. Sileo 2017: Enterwine 91. Sileo 2016: Enterwine 91. Sileo 2015: Enterwine 91. Sileo 2013: First vintage. Peñín 90. |
| Year | 2024 |
| Type | Red |
| D.O. | Montsant |
| Bottle size | 75 cl |
| Percentage of Alcohol | 13.5 |
| Serving tempurature | 15-17ºC |
| Does this wine follow the guidelines of biodynamic Farming? | No |
| Organic | No |
| Is this product free of sulfites? | No |
| Vegan | No |
| Ageing | Crianza |
| Type of ageing | Months in distinct containers |
| Enterwine's Score | 91 |
| Percentage of variety | Garnacha, Cariñena. |
| Pairings | Bull meat, Chocolate, Duck, Grilled lamb, Grilled red meats, Grilled vegitables, Hamburgers , Mushrooms, Poultry, Rice with meat, Roasted foods, Stews, Stuffed Chicken |
| Taste | Fruity and Fresh, Silky and intense, Tasty with barrel notes |
| Occasion | Barbecue, Business dinner, Dinner with friends, Family reunion, Reunion with colleagues |
| Red Grapes | Cariñena, Garnacha Tinta |










